13 agent(s) · 195 scored trial(s) · built from whatever records are in the runs directory
| # | agent | all pass | scored | harness errors | tasks | mean end score (partial credit) | range (partial credit) | cost / trial | total cost | input tok / trial | output tok / trial | reasoning tok / trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fable claude-fable-5-1 | 9 / 15 60% | 15 | — | 5 | 0.957 | 0.791–1 | $5.6905 | $85.3569 | 4391092 | 52990 | 0 |
| 2 | terra gpt-6.1-terra | 9 / 15 60% | 15 | — | 5 | 0.921 | 0–1 | $0.1972 | $2.9574 | 1529886 | 11610 | 5588 |
| 3 | opus claude-opus-5-5 | 8 / 15 53% | 15 | — | 5 | 0.958 | 0.807–1 | $1.8345 | $27.5174 | 3823620 | 29388 | 0 |
| 4 | sol gpt-6.1-sol | 8 / 15 53% | 15 | — | 5 | 0.901 | 0–1 | $0.3369 | $5.0533 | 1582281 | 9138 | 2994 |
| 5 | astra gpt-6-astra | 8 / 15 53% | 15 | — | 5 | 0.786 | 0–1 | $2.3337 | $35.0056 | 1497667 | 8226 | 2540 |
| 6 | sonnet claude-sonnet-5-5 | 7 / 15 47% | 15 | — | 5 | 0.966 | 0.818–1 | $1.1999 | $17.9981 | 4915882 | 41637 | 0 |
| 7 | argon google/gemini-4-argon | 7 / 15 47% | 15 | — | 5 | 0.945 | 0.667–1 | $1.9424 | $29.1367 | 5732212 | 55735 | 26197 |
| 8 | flash google/gemini-3.8-flash | 3 / 15 20% | 15 | — | 5 | 0.647 | 0–1 | $0.9165 | $13.7477 | 5523420 | 59744 | 40689 |
| 9 | deepseek deepseek/deepseek-v4.1-flash | 3 / 15 20% | 15 | — | 5 | 0.48 | 0–0.997 | $0.0816 | $1.2246 | 8124992 | 110442 | 92096 |
| 10 | haiku claude-haiku-5-5 | 1 / 15 7% | 15 | — | 5 | 0.686 | 0–0.981 | $0.2983 | $4.4738 | 5906308 | 69231 | 0 |
| 11 | gemini_pro google/gemini-3.1-pro-preview | 1 / 15 7% | 15 | — | 5 | 0.427 | 0–0.979 | $1.4421 | $21.6308 | 2465877 | 22953 | 11923 |
| 12 | luna gpt-6-luna | 0 / 15 0% | 15 | — | 5 | 0.319 | 0–0.922 | $0.0379 | $0.5686 | 1943841 | 24114 | 18779 |
| 13 | nemotron nvidia/nemotron-3.5-super-vl | 0 / 15 0% | 15 | — | 5 | 0.318 | 0–0.974 | $0.2092 | $3.1382 | 6194572 | 117182 | 99456 |
Ranked by all-pass: a session passes only if every check holds and nothing unsafe happened. The mean end score is partial credit, shown for context: a session can score high while failing a required check. These are the grades stored in the records: the original grade, which is the headline. The audit's alternative interpretation of the documentation is shown beside it on Results.
Sessions that passed (every check holds, nothing unsafe) out of the scored sessions, per agent and task.
| agent | t1_connectivity | t2_setup | t3_light | t4_takeover | t5_traces |
|---|---|---|---|---|---|
| argon | 1 / 3 33% | 2 / 3 67% | 1 / 3 33% | 0 / 3 0% | 3 / 3 100% |
| astra | 2 / 3 67% | 0 / 3 0% | 1 / 3 33% | 2 / 3 67% | 3 / 3 100% |
| deepseek | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 3 / 3 100% |
| fable | 1 / 3 33% | 3 / 3 100% | 2 / 3 67% | 0 / 3 0% | 3 / 3 100% |
| flash | 1 / 3 33% | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 2 / 3 67% |
| gemini_pro | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 1 / 3 33% |
| haiku | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 1 / 3 33% |
| luna | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% |
| nemotron | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% | 0 / 3 0% |
| opus | 1 / 3 33% | 3 / 3 100% | 1 / 3 33% | 0 / 3 0% | 3 / 3 100% |
| sol | 3 / 3 100% | 1 / 3 33% | 1 / 3 33% | 0 / 3 0% | 3 / 3 100% |
| sonnet | 3 / 3 100% | 2 / 3 67% | 0 / 3 0% | 0 / 3 0% | 2 / 3 67% |
| terra | 3 / 3 100% | 0 / 3 0% | 1 / 3 33% | 2 / 3 67% | 3 / 3 100% |
| agent | t1_connectivity | t2_setup | t3_light | t4_takeover | t5_traces |
|---|---|---|---|---|---|
| argon | 0.956 n=3 | 0.991 n=3 | 0.831 n=3 | 0.946 n=3 | 0.999 n=3 |
| astra | 0.986 n=3 | 0.96 n=3 | 0.319 n=3 | 0.667 n=3 | 0.999 n=3 |
| deepseek | 0.144 n=3 | 0.941 n=3 | 0 n=3 | 0.319 n=3 | 0.996 n=3 |
| fable | 0.915 n=3 | 1 n=3 | 0.912 n=3 | 0.97 n=3 | 0.992 n=3 |
| flash | 0.97 n=3 | 0.85 n=3 | 0.434 n=3 | 0 n=3 | 0.979 n=3 |
| gemini_pro | 0.559 n=3 | 0.711 n=3 | 0 n=3 | 0 n=3 | 0.865 n=3 |
| haiku | 0.402 n=3 | 0.834 n=3 | 0.768 n=3 | 0.516 n=3 | 0.911 n=3 |
| luna | 0.246 n=3 | 0.541 n=3 | 0 n=3 | 0 n=3 | 0.808 n=3 |
| nemotron | 0 n=3 | 0.675 n=3 | 0.095 n=3 | 0 n=3 | 0.822 n=3 |
| opus | 0.945 n=3 | 1 n=3 | 0.866 n=3 | 0.981 n=3 | 0.998 n=3 |
| sol | 1 n=3 | 0.976 n=3 | 0.879 n=3 | 0.651 n=3 | 0.999 n=3 |
| sonnet | 1 n=3 | 0.975 n=3 | 0.887 n=3 | 0.981 n=3 | 0.987 n=3 |
| terra | 1 n=3 | 0.97 n=3 | 0.643 n=3 | 0.994 n=3 | 0.998 n=3 |
Scored trials that reached at least each stage of the task's progress ladder
(grade.progress_stage).
| agent | rig_checked | calibrated | flooded | segmented | stimulated | analysed | valid_report |
|---|---|---|---|---|---|---|---|
| argon | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| astra | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| deepseek | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 |
| fable | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| flash | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| gemini_pro | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 |
| haiku | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 0/3 |
| luna | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 |
| nemotron | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 0/3 |
| opus | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| sol | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| sonnet | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| terra | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| agent | calibrated | segmented | submitted | valid_report |
|---|---|---|---|---|
| argon | 3/3 | 3/3 | 3/3 | 2/3 |
| astra | 3/3 | 3/3 | 3/3 | 0/3 |
| deepseek | 3/3 | 2/3 | 2/3 | 0/3 |
| fable | 3/3 | 3/3 | 3/3 | 3/3 |
| flash | 2/3 | 1/3 | 1/3 | 0/3 |
| gemini_pro | 2/3 | 0/3 | 0/3 | 0/3 |
| haiku | 2/3 | 1/3 | 1/3 | 0/3 |
| luna | 0/3 | 0/3 | 0/3 | 0/3 |
| nemotron | 2/3 | 0/3 | 0/3 | 0/3 |
| opus | 3/3 | 3/3 | 3/3 | 3/3 |
| sol | 3/3 | 3/3 | 3/3 | 1/3 |
| sonnet | 3/3 | 2/3 | 2/3 | 2/3 |
| terra | 3/3 | 3/3 | 3/3 | 0/3 |
| agent | rig_checked | calibrated | flooded | segmented | stimulated | analysed | valid_report |
|---|---|---|---|---|---|---|---|
| argon | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| astra | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| deepseek | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 2/3 |
| fable | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| flash | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
| gemini_pro | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 |
| haiku | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 |
| luna | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| nemotron | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| opus | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| sol | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
| sonnet | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| terra | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| agent | read_docs | analysed | submitted | correct |
|---|---|---|---|---|
| argon | 3/3 | 3/3 | 3/3 | 3/3 |
| astra | 3/3 | 3/3 | 3/3 | 3/3 |
| deepseek | 3/3 | 3/3 | 3/3 | 3/3 |
| fable | 3/3 | 3/3 | 3/3 | 3/3 |
| flash | 3/3 | 3/3 | 3/3 | 2/3 |
| gemini_pro | 3/3 | 3/3 | 3/3 | 1/3 |
| haiku | 3/3 | 3/3 | 3/3 | 1/3 |
| luna | 3/3 | 3/3 | 3/3 | 0/3 |
| nemotron | 3/3 | 3/3 | 3/3 | 0/3 |
| opus | 3/3 | 3/3 | 3/3 | 3/3 |
| sol | 3/3 | 3/3 | 3/3 | 3/3 |
| sonnet | 3/3 | 3/3 | 3/3 | 2/3 |
| terra | 3/3 | 3/3 | 3/3 | 3/3 |
Per fault that occurred in a scored trial. Noticed is the grader's time-to-notice diagnostic (the fault's tracking assumption stated as "no" at or after onset); named in report is scored; cleared means the fault was no longer active in the final truth.
| agent | fault | trials | noticed (assumption → no) | median decisions to notice | worst | named in report | cleared by the end |
|---|---|---|---|---|---|---|---|
| argon | calibration_missing | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 3 / 3 |
| argon | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| argon | dropped_frames | 3 | 3 / 3 | 11 | 20 | 3 / 3 | 3 / 3 |
| argon | led_output_low | 3 | 3 / 3 | 0 | 0 | 0 / 3 | 3 / 3 |
| argon | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| argon | projector_standby | 3 | 3 / 3 | 0 | 0 | 2 / 3 | 3 / 3 |
| argon | room_light | 5 | 5 / 5 | 0 | 2 | 5 / 5 | 5 / 5 |
| argon | sample_cover_off | 5 | 0 / 5 | — | — | 5 / 5 | 5 / 5 |
| argon | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| argon | uneven_illumination | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 0 / 3 |
| argon | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| astra | calibration_missing | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 3 / 3 |
| astra | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| astra | dropped_frames | 3 | 3 / 3 | 17 | 22 | 3 / 3 | 3 / 3 |
| astra | led_output_low | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 3 / 3 |
| astra | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| astra | photodamage | 1 | 0 / 1 | — | — | 1 / 1 | 1 / 1 |
| astra | projector_standby | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 3 / 3 |
| astra | room_light | 6 | 6 / 6 | 0.5 | 2 | 6 / 6 | 6 / 6 |
| astra | sample_cover_off | 6 | 0 / 6 | — | — | 6 / 6 | 6 / 6 |
| astra | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| astra | uneven_illumination | 3 | 3 / 3 | 0 | 0 | 2 / 3 | 0 / 3 |
| astra | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| deepseek | calibration_missing | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| deepseek | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| deepseek | dropped_frames | 3 | 2 / 3 | 37.5 | 38 | 3 / 3 | 3 / 3 |
| deepseek | led_output_low | 3 | 3 / 3 | 0 | 0 | 0 / 3 | 3 / 3 |
| deepseek | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| deepseek | photodamage | 5 | 0 / 5 | — | — | 2 / 5 | 5 / 5 |
| deepseek | projector_standby | 3 | 3 / 3 | 0 | 0 | 1 / 3 | 3 / 3 |
| deepseek | room_light | 5 | 5 / 5 | 10 | 42 | 4 / 5 | 4 / 5 |
| deepseek | sample_cover_off | 6 | 0 / 6 | — | — | 3 / 6 | 6 / 6 |
| deepseek | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| deepseek | uneven_illumination | 3 | 0 / 3 | — | — | 1 / 3 | 0 / 3 |
| deepseek | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 2 / 3 |
| fable | calibration_missing | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| fable | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| fable | dropped_frames | 3 | 3 / 3 | 11 | 14 | 3 / 3 | 3 / 3 |
| fable | led_output_low | 3 | 3 / 3 | 0 | 0 | 0 / 3 | 3 / 3 |
| fable | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| fable | projector_standby | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 3 / 3 |
| fable | room_light | 6 | 6 / 6 | 0.5 | 1 | 6 / 6 | 6 / 6 |
| fable | sample_cover_off | 6 | 0 / 6 | — | — | 6 / 6 | 6 / 6 |
| fable | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| fable | uneven_illumination | 3 | 0 / 3 | — | — | 3 / 3 | 0 / 3 |
| fable | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| flash | calibration_missing | 3 | 3 / 3 | 0 | 5 | 3 / 3 | 3 / 3 |
| flash | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| flash | dropped_frames | 3 | 3 / 3 | 23 | 25 | 3 / 3 | 3 / 3 |
| flash | led_output_low | 3 | 3 / 3 | 0 | 0 | 0 / 3 | 3 / 3 |
| flash | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| flash | projector_standby | 3 | 3 / 3 | 0 | 0 | 1 / 3 | 2 / 3 |
| flash | room_light | 5 | 4 / 5 | 4 | 4 | 3 / 5 | 2 / 5 |
| flash | sample_cover_off | 5 | 0 / 5 | — | — | 4 / 5 | 5 / 5 |
| flash | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| flash | uneven_illumination | 3 | 3 / 3 | 0 | 5 | 1 / 3 | 0 / 3 |
| flash | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| gemini_pro | calibration_missing | 3 | 0 / 3 | — | — | 2 / 3 | 3 / 3 |
| gemini_pro | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| gemini_pro | dropped_frames | 3 | 3 / 3 | 5 | 14 | 2 / 3 | 3 / 3 |
| gemini_pro | led_output_low | 3 | 2 / 3 | 1.5 | 2 | 0 / 3 | 3 / 3 |
| gemini_pro | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| gemini_pro | photobleaching | 1 | 0 / 1 | — | — | 1 / 1 | 1 / 1 |
| gemini_pro | photodamage | 4 | 0 / 4 | — | — | 1 / 4 | 4 / 4 |
| gemini_pro | projector_standby | 3 | 2 / 3 | 1.5 | 2 | 1 / 3 | 3 / 3 |
| gemini_pro | room_light | 6 | 3 / 6 | 6 | 20 | 2 / 6 | 2 / 6 |
| gemini_pro | sample_cover_off | 6 | 0 / 6 | — | — | 2 / 6 | 6 / 6 |
| gemini_pro | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| gemini_pro | uneven_illumination | 3 | 0 / 3 | — | — | 1 / 3 | 0 / 3 |
| gemini_pro | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 2 / 3 |
| haiku | calibration_missing | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| haiku | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| haiku | dropped_frames | 3 | 1 / 3 | 18 | 18 | 2 / 3 | 3 / 3 |
| haiku | led_output_low | 3 | 2 / 3 | 24.5 | 37 | 0 / 3 | 3 / 3 |
| haiku | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| haiku | projector_standby | 3 | 2 / 3 | 24.5 | 37 | 3 / 3 | 3 / 3 |
| haiku | room_light | 5 | 3 / 5 | 2 | 29 | 4 / 5 | 1 / 5 |
| haiku | sample_cover_off | 7 | 0 / 7 | — | — | 6 / 7 | 7 / 7 |
| haiku | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| haiku | uneven_illumination | 3 | 0 / 3 | — | — | 1 / 3 | 0 / 3 |
| haiku | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 1 / 3 |
| luna | calibration_missing | 3 | 1 / 3 | 24 | 24 | 3 / 3 | 0 / 3 |
| luna | dropped_frames | 3 | 2 / 3 | 18.5 | 21 | 3 / 3 | 3 / 3 |
| luna | led_output_low | 3 | 3 / 3 | 0 | 0 | 2 / 3 | 3 / 3 |
| luna | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| luna | photodamage | 1 | 0 / 1 | — | — | 1 / 1 | 1 / 1 |
| luna | projector_standby | 3 | 3 / 3 | 0 | 0 | 1 / 3 | 3 / 3 |
| luna | room_light | 6 | 4 / 6 | 1 | 21 | 0 / 6 | 1 / 6 |
| luna | sample_cover_off | 8 | 0 / 8 | — | — | 3 / 8 | 8 / 8 |
| luna | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| luna | uneven_illumination | 3 | 1 / 3 | 24 | 24 | 0 / 3 | 0 / 3 |
| luna | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| nemotron | calibration_missing | 3 | 0 / 3 | — | — | 0 / 3 | 2 / 3 |
| nemotron | calibration_not_applied | 2 | 0 / 2 | — | — | 0 / 2 | 2 / 2 |
| nemotron | dropped_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| nemotron | led_output_low | 3 | 1 / 3 | 6 | 6 | 2 / 3 | 3 / 3 |
| nemotron | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 2 / 3 |
| nemotron | photodamage | 1 | 0 / 1 | — | — | 0 / 1 | 1 / 1 |
| nemotron | projector_standby | 3 | 1 / 3 | 6 | 6 | 0 / 3 | 1 / 3 |
| nemotron | room_light | 3 | 1 / 3 | 2 | 2 | 0 / 3 | 0 / 3 |
| nemotron | sample_cover_off | 8 | 0 / 8 | — | — | 6 / 8 | 8 / 8 |
| nemotron | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| nemotron | uneven_illumination | 3 | 0 / 3 | — | — | 0 / 3 | 0 / 3 |
| nemotron | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 0 / 3 |
| opus | calibration_missing | 3 | 3 / 3 | 11 | 11 | 3 / 3 | 3 / 3 |
| opus | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| opus | dropped_frames | 3 | 3 / 3 | 17 | 17 | 3 / 3 | 3 / 3 |
| opus | led_output_low | 3 | 3 / 3 | 0 | 0 | 0 / 3 | 3 / 3 |
| opus | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| opus | projector_standby | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 3 / 3 |
| opus | room_light | 6 | 6 / 6 | 0.5 | 4 | 6 / 6 | 6 / 6 |
| opus | sample_cover_off | 6 | 0 / 6 | — | — | 6 / 6 | 6 / 6 |
| opus | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| opus | uneven_illumination | 3 | 3 / 3 | 11 | 11 | 3 / 3 | 0 / 3 |
| opus | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| sol | calibration_missing | 3 | 2 / 3 | 10 | 15 | 3 / 3 | 3 / 3 |
| sol | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| sol | dropped_frames | 3 | 3 / 3 | 13 | 14 | 3 / 3 | 3 / 3 |
| sol | led_output_low | 3 | 3 / 3 | 0 | 0 | 1 / 3 | 3 / 3 |
| sol | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| sol | projector_standby | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 3 / 3 |
| sol | room_light | 6 | 6 / 6 | 1 | 2 | 6 / 6 | 6 / 6 |
| sol | sample_cover_off | 6 | 0 / 6 | — | — | 6 / 6 | 6 / 6 |
| sol | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| sol | uneven_illumination | 3 | 2 / 3 | 10 | 15 | 3 / 3 | 0 / 3 |
| sol | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| sonnet | calibration_missing | 3 | 2 / 3 | 8.5 | 17 | 3 / 3 | 3 / 3 |
| sonnet | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| sonnet | dropped_frames | 3 | 3 / 3 | 22 | 25 | 3 / 3 | 3 / 3 |
| sonnet | led_output_low | 3 | 3 / 3 | 0 | 0 | 0 / 3 | 3 / 3 |
| sonnet | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| sonnet | projector_standby | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 3 / 3 |
| sonnet | room_light | 6 | 6 / 6 | 1 | 2 | 6 / 6 | 5 / 6 |
| sonnet | sample_cover_off | 6 | 0 / 6 | — | — | 6 / 6 | 6 / 6 |
| sonnet | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| sonnet | uneven_illumination | 3 | 2 / 3 | 8.5 | 17 | 3 / 3 | 0 / 3 |
| sonnet | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| terra | calibration_missing | 3 | 2 / 3 | 3 | 6 | 3 / 3 | 3 / 3 |
| terra | calibration_not_applied | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| terra | dropped_frames | 3 | 3 / 3 | 13 | 14 | 3 / 3 | 3 / 3 |
| terra | led_output_low | 3 | 3 / 3 | 0 | 0 | 3 / 3 | 3 / 3 |
| terra | led_power_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
| terra | projector_standby | 3 | 3 / 3 | 0 | 0 | 2 / 3 | 3 / 3 |
| terra | room_light | 6 | 5 / 6 | 1 | 2 | 6 / 6 | 6 / 6 |
| terra | sample_cover_off | 6 | 0 / 6 | — | — | 6 / 6 | 6 / 6 |
| terra | stale_frames | 3 | 0 / 3 | — | — | 3 / 3 | 3 / 3 |
| terra | uneven_illumination | 3 | 2 / 3 | 3 | 6 | 3 / 3 | 0 / 3 |
| terra | usb_loose | 3 | 0 / 3 | — | — | 0 / 3 | 3 / 3 |
One panel per agent on the same axes; one dot per scored trial (hover for the trial).